Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 100 L |
Color | Red |
Product Type | Soda Machine |
Material | Stainless Steel |
Capacity | 400 GLASS DAY |
Model Name/Number | 4 Flavour mini Soda machine |
Brand | DADAS |
Machine Type | Automatic |
Number Of Flavours | 4 |
Warranty | 1 Year |
Voltage | 220 v |
Power Source | Single phase |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | upto 100 L |
Automation Grade | Automatic |
Product Type | Soda Machine |
Number Of Flavors | 4 Flavors |
Voltage | 220 V |
Frequency | 40-50 Hz |
Warranty | 2 Years |
4+1 Soda Fountain Machine
Soda Machine
Fully Stainless Steel Body
With Advance Mango System
2 Years Warranty Valve
No. of Valve – 4+1
Power Consumption970 watts*
Cooling Capacity700 Glasses/day*
Size (L x W x H)25 x 24 x 38 (inch)*
Best QUALITY & Better Service
All India supply & fitting
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 20 |
Type Of Beverage | Soda/Cold Drinks |
Product Type | Loose Beverages |
Machine Type | Fully-Automatic |
Number Of Flavours | 2 |
Material | Stainless Steel |
Model Name/Number | 2+1 Non Electric Soda Machine |
Warranty | 1 Year |
Max Cooling Range | 1-3 (Degree Celsius) |
Voltage | Non Electric |
Dispensing Rate | 120 Glass |
Automation Grade | Automatic |
Electrical | non electric |
Ice Weight Range | 5-10 kg |
Boiler Capacity | 20 liter |
Power Line Requirements | not required |
Number Of Dispensing Valves | 2 |
Power | not required |
Water Tank Capacity | 20 liter |
Product Selections | 120 glass one time |
Initial Start-Up Time | 30 miniut |
Cooling Temp | 0 to 5 |
Machine Weight | 20 kg |
Payment Method | Advance |
No Of Employees | 1 |
Number Of Canister | 2 |
Serving Capacity Cups Per Day | 120 one time |
Water Input | Yes |
Front Door | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 BPM |
Overall Dimension MTS (HxWxD) | 3.5 X 3.5 X 8 |
Body Material | SS 304 |
Packaging Material | WOODEN BOX |
Film Material | STAINLESS STEEL |
Country of Origin | Made in India |
AS PER PARTY REQUIRED |
30 TO 40 BPM SODA BOTTLING PLANT (3 KW) |
4 HEAD SODA FILLING |
1 HEAD SYRUP FILLING |
1 CAPING MACHINE |
2 HEAD BOTTLE WASHER MANUAL |
INFEED AIR BLOW CONVEYOR 4 FEET |
OUTFEED CONVEYOR SS SLAT 5 FEET |
6 Ton CHILLER ( 3+3 ) (6 KW) |
HEAVY DUTY THREE CYLINDRE PISTON PUMP WITH |
3 HP MOTOR (2.5 KW) |
SPECIAL DESIGN JUMBO CARBONATION TANK |
STAINLESS STEEL TANK 400 LITER FOR OFFLINE CHILLER |
SODA COIL, SYRUP COIL, WATER COIL |
10000 BOTTLE FLAVOUR FREE |
OPERATING SYSTEM THREE PHASE (14 KW) |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Stainless Steel |
Production Capacity | 1500 Glasses/Day. |
Number Of Flavors | 12 Flavors |
Model Name/Number | 10+2 Soda Machine |
Voltage | 120 V |
Warranty | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Product Type | Soda Machine |
Automation Grade | Automatic |
Production Capacity | 1000 Glasses/Day. |
Material | Stainless Steel |
Number Of Flavors | 8 Flavors |
Model Name/Number | 7+1 Flavor |
Voltage | 120 V |
A soda fountain is a machine that serves carbonated soft drinks known as fountain drinks. They are available in restaurants, concession stands, and other establishments such as convenience stores. The device combines flavored syrup or syrup concentrate and carbon dioxide with chilled and purified water to make soft drinks, which can be done manually or in a vending machine, which is essentially an automated soda fountain that uses a soda gun to make soft drinks.
INDIA'S NO 1 DADA'S SODA FOUNTAIN
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Beverage | Soda/Cold Drinks |
Material | Stainless Steel |
Model Name/Number | 8+2 shop model soda fountain machine |
Production Capacity | 2000 Glasses/Day |
Number Of Flavors | 10 Flavors |
Product Type | Loose Beverages |
Automation Grade | Automatic |
Warranty | 2 Year |
Additional Information:
Product Details:
Form | Liquid |
Flavor Variety | Jeera Masala |
Usage/Application | Soft Drink |
Cas Number | KF-19 |
Country of Origin | Made in India |
No. | Flavours - Pack (A+B+C) | Sugar (KG) | Water (litre) | Liquid | Powder | Extra Water |
c | ORANGE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
2 | COLA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
3 | BLUEBERRY (48 PCS) | 6 | 6 | 100 | 100 | 38 |
4 | FRUITBEER (48 PCS) | 6 | 6 | 100 | 100 | 38 |
5 | PINEAPPLE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
6 | GREEN MANGO (48 PCS) | 6 | 6 | 100 | 100 | 38 |
7 | LITCHI SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
8 | KALA KHATTA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
9 | LIME LEMON (48 PCS) | 6 | 6 | 100 | 100 | 38 |
10 | CLEAR LEMON ( 48 PCS) | 6 | 6 | 100 | 100 | 38 |
11 | APPLE SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
12 | STRAWBERRY SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
13 | LEMON MASALA (36 PCS) | 4.5 | 7 | 100 | 300 | 48 |
14 | JAMFAL MASALA (36 PCS) | 4.5 | 7 | 100 | 400 | 48 |
15 | PHUDINA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
16 | JEERA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
17 | WHITE MASALA (36 PCS) | 4.5 | 7 | 100 | 480 | 48 |
18 | MANGO GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
19 | PINEAPPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
20 | LITCHI GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
21 | ORANGE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
22 | APPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
23 | STRAWBERRY GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
24 | LEMON MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 300 | 38 |
25 | GUAVA (JAMFAL) MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 400 | 38 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Product Type | Soda Machine |
Material | Stainless Steel |
Capacity | 100 Glass in one Time |
Model Name/Number | Non Electric Soda Machine |
Brand | DADAS SODA |
Machine Type | Fully-Automatic |
Number Of Flavours | 1 |
Warranty | 1 Year |
Weight | 18 Kg |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Non Electric Soda Machine / MiNi Soda Machine
fully stainless steel body
strong soda
One Machine Work With 40+ Flavour Production
Best Quality & Services Provider Company
Additional Information: