Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Overall Dimension MTS (HxWxD) | 3.5 X 3.5 X 8 |
| Body Material | SS 304 |
| Packaging Material | WOODEN BOX |
| Film Material | STAINLESS STEEL |
| Country of Origin | Made in India |
|
AS PER PARTY REQUIRED |
|
30 TO 40 BPM SODA BOTTLING PLANT (3 KW) |
|
4 HEAD SODA FILLING |
|
1 HEAD SYRUP FILLING |
|
1 CAPING MACHINE |
|
2 HEAD BOTTLE WASHER MANUAL |
|
INFEED AIR BLOW CONVEYOR 4 FEET |
|
OUTFEED CONVEYOR SS SLAT 5 FEET |
|
6 Ton CHILLER ( 3+3 ) (6 KW) |
|
HEAVY DUTY THREE CYLINDRE PISTON PUMP WITH |
|
3 HP MOTOR (2.5 KW) |
|
SPECIAL DESIGN JUMBO CARBONATION TANK |
|
STAINLESS STEEL TANK 400 LITER FOR OFFLINE CHILLER |
|
SODA COIL, SYRUP COIL, WATER COIL |
|
10000 BOTTLE FLAVOUR FREE |
|
OPERATING SYSTEM THREE PHASE (14 KW) |
|
|
|
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Flavours | 20 |
| Number Of Flavors | 8 Flavors |
| Product Type | Soda Machine |
| Machine Type | Floor Model |
| Chilling Capacity | 100 L/hr |
| Automation Grade | Automatic |
| Color | Blue |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Operation Mode | Automatic |
| Usage Area | Food Court |
| Model Name/Number | 7+1 Flavor |
| Production Capacity | 1000 Glasses/Day. |
| Cooling Capacity | 1000 Glasses/day |
| Power | 600 W |
| Voltage | 120 V |
| Refrigerant | R404a |
| Glass Filling | Lever Valve |
| Frame Material | Stainless Steel |
A soda fountain is a machine that serves carbonated soft drinks known as fountain drinks. They are available in restaurants, concession stands, and other establishments such as convenience stores. The device combines flavored syrup or syrup concentrate and carbon dioxide with chilled and purified water to make soft drinks, which can be done manually or in a vending machine, which is essentially an automated soda fountain that uses a soda gun to make soft drinks.
INDIA'S NO 1 DADA'S SODA FOUNTAIN
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Flavours | 8 Flavours |
| Product Type | Soda Machine |
| Number Of Flavors | 4 Flavors |
| Capacity | upto 100 L |
| Machine Type | Floor Model |
| Chilling Capacity | 100 L/hr |
| Vehicle Type | Trolley |
| Body Material | Stainless Steel |
| Usage Area | Juice Shop |
| Power Source | Electric |
| Frequency | 40-50 Hz |
| Voltage | 220 V |
| Warranty | 2 Years |
| Automation Grade | Automatic |
| Operation Mode | Semi Automatic |
4+1 Soda Fountain Machine
Soda Machine
Fully Stainless Steel Body
With Advance Mango System
2 Years Warranty Valve
No. of Valve – 4+1
Power Consumption970 watts*
Cooling Capacity700 Glasses/day*
Size (L x W x H)25 x 24 x 38 (inch)*
Best QUALITY & Better Service
All India supply & fitting
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100 L |
| Color | Red |
| Product Type | Soda Machine |
| Material | Stainless Steel |
| Capacity | 400 GLASS DAY |
| Model Name/Number | 4 Flavour mini Soda machine |
| Machine Type | Automatic |
| Number Of Flavours | 4 |
| Warranty | 1 Year |
| Voltage | 220 v |
| Power Source | Single phase |
| Body Material | Stainless Steel |
| Brand | DADAS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 2 flavours |
| Product Type | Soda Machine |
| Number Of Flavors | 4 Flavors |
| Storage Capacity | upto 100 L |
| Cooling Capacity | 50 L/hr |
| Chilling Capacity | 100 L/hr |
| Color | Blue |
| Automation Grade | Manual |
| Machine Type | Countertop |
| Material | Stainless Steel |
| Chiller Type | Deep Freezer |
| Capacity | 100 Glass in one Time |
| Operation Mode | Semi Automatic |
| Refrigerant Gas | R134A |
| Usage Area | Theatre, Juice Shop, Food Court, Catering, Restaurant, Fast Food Outlet |
| Model Name/Number | Non Electric Soda Machine |
| Number Of Flavours | 10 |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Weight | 18 Kg |
| Brand | DADAS SODA |
| Country of Origin | Made in India |
Non Electric Soda Machine / MiNi Soda Machine
fully stainless steel body
strong soda
One Machine Work With 40+ Flavour Production
Best Quality & Services Provider Company
Additional Information:
Product Details:
| Form | Liquid |
| Flavor Variety | Jeera Masala |
| Usage/Application | Soft Drink |
| Cas Number | KF-19 |
| Country of Origin | Made in India |
| No. | Flavours - Pack (A+B+C) | Sugar (KG) | Water (litre) | Liquid | Powder | Extra Water |
| c | ORANGE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 2 | COLA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 3 | BLUEBERRY (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 4 | FRUITBEER (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 5 | PINEAPPLE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 6 | GREEN MANGO (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 7 | LITCHI SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 8 | KALA KHATTA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 9 | LIME LEMON (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 10 | CLEAR LEMON ( 48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 11 | APPLE SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 12 | STRAWBERRY SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
| 13 | LEMON MASALA (36 PCS) | 4.5 | 7 | 100 | 300 | 48 |
| 14 | JAMFAL MASALA (36 PCS) | 4.5 | 7 | 100 | 400 | 48 |
| 15 | PHUDINA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
| 16 | JEERA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
| 17 | WHITE MASALA (36 PCS) | 4.5 | 7 | 100 | 480 | 48 |
| 18 | MANGO GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 19 | PINEAPPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 20 | LITCHI GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 21 | ORANGE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 22 | APPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 23 | STRAWBERRY GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
| 24 | LEMON MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 300 | 38 |
| 25 | GUAVA (JAMFAL) MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 400 | 38 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200 L |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Production Capacity | 1500 Glasses/Day. |
| Number Of Flavors | 12 Flavors |
| Model Name/Number | 10+2 Soda Machine |
| Machine Type | Semi Automatic |
| Number Of Flavours | 10 |
| Voltage | 120 V |
| Warranty | 2 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Flavors | 10 Flavors |
| Type Of Beverage | Soda/Cold Drinks |
| Product Type | Loose Beverages |
| Cooling Capacity | 1000 Glasses/Day |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | 8+2 shop model soda fountain machine |
8+2 SODA FOUNTAIN MACHINE
Fully Stainless Steel Body
SHOP MODEL,
INCLUDING ADVANCE MANGO SYSTEM,
2 YEARS WARRANTY SPL VALVE,
3 SIDE PACK STAND
10000 glass flavour
Additional Information: