Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Capacity | 500 litres/hr |
| No Of Plates | 10 |
| Automation Grade | Automatic |
| Usage/Application | Syrup Fillter |
| No. of Plates | 10 |
| Frame Type | Stainless Steel |
| Filter Area | 500 |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Type | Hot Fill Juice |
| End Packaging | Plastic Bottles |
| Material of Construction | SS 304 |
| Area Requirement | 30X30 |
| Homogenizer | YES |
| Power Consumption | 415 VLT |
| Design | COUSTOMIZED |
| Country of Origin | Made in India |
| AS PER PARTY REQUIRED | ||||
| 40 BPM ARTIFICAL (JUICE/WATER) FILIING MACHINE | ||||
| 4 FEET AIR CONVEYOR | ||||
| 3 HEAD FILLING SYSTEM | ||||
| 1 HEAD CAPING MACHINE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 bottle/min |
| Automation Grade | Automatic |
| Type | Hot Fill Juice |
| End Packaging | Plastic Bottles |
| Material of Construction | SYNTHETIC JUICE |
| Area Requirement | 20X20 |
| Homogenizer | YES |
| Power Consumption | 415 VLT |
| Design | COUSTOMIZE |
| Country of Origin | Made in India |
| AS PER PARTY REQUIRED | ||||||||||||||||||||||||||||||||||
| 40 BPM ARTIFICAL (JUICE/WATER) FILIING MACHINE | ||||||||||||||||||||||||||||||||||
| 4 FEET AIR CONVEYOR | ||||||||||||||||||||||||||||||||||
| 3 HEAD FILLING SYSTEM | ||||||||||||||||||||||||||||||||||
1 HEAD CAPING MACHINE
|
Additional Information: