Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Storage Material | Water |
| Usage/Application | Sugar Syrup Mixing |
| Size | (OD - 42") - (HIEGHT - 82") |
| Surface Treatment | Full Finishing |
| Brand | Madhav Engineering |
| Current Type | 3 Phase |
| Finishing Type | Surface Finishing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 500 L |
| Capacity | 500 L |
| MOC | SS304 |
| Usage Industry | Food, Dairy, Beverage |
| Material | Stainless Steel |
| Usage/Application | Syrup Storage Tank |
| Agitator Type | Top Mounted |
| Jacket Type | No Jacket |
| Surface Finish | Mirror |
| Size | (OD - 34") - (HIEGHT - 66') |
| Surface Treatment | For Syrup Storage |
| Brand | Madhav Engineering |
| Automation Grade | Automatic |
| Storage Material | Water |
| Finishing Type | Surface |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Automation Grade | Semi-Automatic |
| Material | SS 304 |
| Finishing | LASER CUT |
| Material Grade | 10 GAJE |
| Power | 1 HP |
| Voltage | 415 |
| Brand | MADHAV ENGINEERING |
| Country of Origin | Made in India |
| 500 LTR SUGAR STORAGE TANK | ||||
| MATERIAL - 3 MM THIKNESS - SS 304 | ||||
| SIZE - O.D - 34" - HIEGHT 66" | ||||
| MOVELBLE WHEEL | ||||
| CONNECTION - 1 INCH |
Additional Information: