Product Details:
Minimum Order Quantity | 20 Kg |
Flavor Variety | Jeera Masala |
Usage/Application | Bottling Machine |
Form | Liquid |
Grade | No-1 |
Purity | Mango juice type |
Shelf Life | 18 months grom manufacturing date |
Country of Origin | Made in India |
Packaging Size | 500 gm liquid and100 gram powder |
Soft drink concentrate mix
Goli soda flavours
Product Details:
Form | Liquid |
Storage Instructions | STEEL TANK |
Flavor Variety | Orange |
Usage/Application | Soft Drink |
Cas Number | KF-18 |
Country of Origin | Made in India |
1 | ORANGE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
2 | COLA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
3 | BLUEBERRY (48 PCS) | 6 | 6 | 100 | 100 | 38 |
4 | FRUITBEER (48 PCS) | 6 | 6 | 100 | 100 | 38 |
5 | PINEAPPLE (48 PCS) | 6 | 6 | 100 | 100 | 38 |
6 | GREEN MANGO (48 PCS) | 6 | 6 | 100 | 100 | 38 |
7 | LITCHI SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
8 | KALA KHATTA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
9 | LIME LEMON (48 PCS) | 6 | 6 | 100 | 100 | 38 |
10 | CLEAR LEMON ( 48 PCS) | 6 | 6 | 100 | 100 | 38 |
11 | APPLE SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
12 | STRAWBERRY SODA (48 PCS) | 6 | 6 | 100 | 100 | 38 |
13 | LEMON MASALA (36 PCS) | 4.5 | 7 | 100 | 300 | 48 |
14 | JAMFAL MASALA (36 PCS) | 4.5 | 7 | 100 | 400 | 48 |
15 | PHUDINA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
16 | JEERA MASALA (36 PCS) | 4.5 | 7.5 | 100 | 480 | 48 |
17 | WHITE MASALA (36 PCS) | 4.5 | 7 | 100 | 480 | 48 |
18 | MANGO GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
19 | PINEAPPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
20 | LITCHI GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
21 | ORANGE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
22 | APPLE GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
23 | STRAWBERRY GHATT (20 PCS) | 8 | 7 | 500 | 100 | 48 |
24 | LEMON MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 300 | 38 |
25 | GUAVA (JAMFAL) MASALA GHATT (20 PCS) | 5.5 | 7 | 500 | 400 | 38 |
Product Details:
Minimum Order Quantity | 10 Piece |
Form | Liquid |
Packaging Size | 500 ml |
Additional Information: