Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 pouch/min |
| Packaging Material | SS |
| Place Of Origin | Ahmedabad |
| Material | Stainless Steel |
| Model Name/Number | ME-09 |
| Voltage | 415 |
| Power | 3 Phase |
| Frequency | 500 Bottle Shink In 1 Munites |
| Machine Weight | 150 KG |
| Blower Motor | 1 HP |
| Label Outer Diameter | As Per Party Requirments |
| Heating Time | 15 Munites |
| Automation Grade | Semi-Automatic |
| Driven Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 pouch/hours |
| Production Capacity | 40 BPM |
| Warranty | 1 year |
| Brand | DADA'S SODA |
| Automation Grade | Semi-Automatic |
| Power Consumption | max 15.5 kW |
| Filling Head | PERMANENTLY HEATED SEAL BAR WITH EASY-EXCHANGEABLE SEALING BLADE WITHOUT ODOROUS (WIRE TYPE ) |
| Weight | 400 KG |
| Usage/Application | BOTTLE PACKING |
| Frequency | 0.5 MPA (5 BAR ) |
| Packaging Speed | 03 TO 07 PER MIN ( DEPEND ON PRODUCT QUANTITIES & SIZE |
| Phase | 440 V/ 50-60 HZ/ 3 PHASE 10 KW |
| Voltage | 440V |
| Machine Dimensions | (L)2133 X (W)711 X (H)400 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Material | SODA AND JUICE BOTTLES |
| Voltage | 415 VLT |
| Automation Grade | Automatic |
| Place Of Origin | Ahmedabad |
| Material | SS 304 |
| Driven Type | PNEUMATIC |
| Power | 3 PHASE |
| Frequency | 415 VLT |
| Machine Weight | 250 KG |
| Model Name/Number | ME-75 |
| WEB SEALING MACHINE | ||||
| OPERATING - THREE PHASE / (16 kW) | ||||
| HEATING TEMPRATURE - 150 C TO 180 C | ||||
| SEALER SIZE - 650 MM | ||||
| PROUDCT SIZE - 200 ML TO 2000 ML - (13") | ||||
| FILM TYPE - LDPE AND PVC | ||||
| FILM THICKNESS - 90 MICRON | ||||
| MAX OUTPUT SPEED - 60 BPM (1000 ML ) | ||||
| CUTTING & SEALING - TEFLON COATED CUTTING | ||||
| & SEALING SYSTEM | ||||
| COMPRESSED AIR - 8 CFM & 80 PSI | ||||
| ELECTRIC SUPPLY - 440 V,3 PHASE + EARTH + NEUTRAL | ||||
| POWER CONCUPTION - 15 KW | ||||
| CHAMBER SIZE - 500 MM (W) X 450 MM (H) | ||||
| HOT AIR CHAMBER LENGTH - 1200 MM | ||||
| COOLING CHAMBER | ||||
| 400 MM (L) X 500 MM (W) X 400 MM (H) | ||||
| TUNNEL CONVEYOR - SS 304 SPROCKET TYPE | ||||
| PMNEUMATIC - KHS COMPANY |
Additional Information: