Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 60-240 bottles/min |
| Warranty | 1 year |
| Capacity | 500 To 600 Bottle per hour |
| Model Name/Number | 2 Head Bottle Filling machine |
| Filling Range | 50 ML to 1 Liter |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1-2 HP |
| Material | Stainless steel |
| Driven Type | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Speed | 10 BPM |
| Bottle Type | PET Bottle |
| Automation Grade | Semi-Automatic |
| Voltage | 240 |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
|
AS PER PARTY REQUIRED |
|
16 TO 20 BPM SODA BOTTLING PLANT |
|
2 HEAD SODA FILLING |
|
1 HEAD SYRUP FILLING |
|
1 CAPING MACHINE |
|
1 HEAD BOTTLE WASHER MANUAL |
|
2 TON CHILLER |
|
VIBRATOR BOWL |
|
SPECIAL DESIGN JUMBO CARBONATION TANK |
|
STAINLESS STEEL TANK 250 LITTER INBUILT |
|
SODA COIL, SYRUP COIL, WATER COIL |
|
AGITATOR MOTOR |
|
ADVANCE SYRUP DISPENSE SYSTEM |
|
ADVANCE FILLING SYTEM 160 ML TO 1 LTR BOTTLE APPLY |
|
10000 BOTTLE FLAVOURS FREE |
|
MANUAL DATE COADING STAMP |
|
OPERATING SYSTEM SINGLE PHASE (230 VLT) (6 KW) |
|
FLAVOUR MIXTURE MACHINE |
|
HOT GUN FOR (24 BOTTLE FLAVOUR SHRINK) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Type Of Sealing | 2 Sealing |
| Usage/Application | Industrial |
| Power Consumption | single phase |
| Driven Type | Electric |
| Packaging Type | Semi Automatic |
| Voltage | 220 V |
| Material | Stainless Steel |
| Filling Type | Semi Automatic |
| Pouch Capacity | 50-500 GRAMS |
| Machine Power | 0-1 HP |
| Automation Grade | Semi-Automatic |
| Brand | DADAS |
| Weight | 55 KG APPROX |
| Filling Tank Capacity | 20 LTR |
| Country of Origin | Made in India |
Bottle Shape pouch Filling machine,
Liquid Filling Machine,
Bottle Shape pouch Filling Machine
Semi Automatic Bottle Shape Pouch Filling Machine
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Type | Centre Seal Pouch |
| Capacity | 1000-2000 pouch per hour |
| Filling Range | 100–500 ml |
| Product Type | Liquid |
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Machine Type | Vertical FFS |
| Filling Speed | 20–40 PPM |
| Filling Material | Liquid |
| Packaging Type | Juice Pouch |
| Voltage | Single Phase 230 v |
| Filling Type | Juice Pouch |
| Film Material | Laminated Roll |
| Type Of Sealing | 4 Side Sealing |
| Sealing Type | Centre Seal |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Machine Type | Fully Automatic |
| Capacity | 500-1000 pouch per hour |
4 head bottle shape pouch packing machine
Established as a Partnership firm in the year 1982 at Ahmedabad (Gujarat, India), we “Madhav Engineering”, are involved in manufacturing excellent quality range of Soda Vending Machine, Soda Maker Machine, Soda Machine, Soda Machine Spare Part, Soda Fountain Machine and Soda Shop Machine. The provided products are widely appreciated for their features like robust construction, easy to use, low maintenance and long working life.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Filing Type | Liquid pouch |
| Usage/Application | Liquid |
| Voltage | 220 V |
| Electrical Supply | Single Phase |
| Speed | 200 To 250 Pouch Per Hours |
| Machine Power | 0-1 HP |
| Minimum Order Quantity | 1 pcs |
| Brand | Dadas |
| Material | Plastics |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Sealing Type | Manual |
Bottle Shape pouch Filling Machine
Single Nozzle Bottle Shape Pouch Filling Machine
Capicity - 200 / 250 pouch per hours
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour |
| Type Of Sealing | Centre Sealing |
| Power Consumption | single phase |
| Packaging Type | Bottle Shape Pouch Filling Machine |
| Material | Stainless Steel |
| Voltage | Singal Phase |
| Filling Type | Semi Automatic |
| Pouch Capacity | 50 ml to 500 ml |
| Automation Grade | Semi-Automatic |
| Brand | Dada's Soda |
| Weight | 15 to 18 kg |
| Warranty | 6 month |
| Filling Tank Capacity | 20 ltr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Type | Zipper Pouch, Standup Pouch |
| Filling Range | 50–250 ml |
| Product Type | Liquid, Paste |
| Machine Type | Vertical FFS |
| Automation Grade | Semi Automatic |
| Filling Speed | 20–40 PPM |
| Sealing Type | Centre Seal |
| Film Material | Laminated Roll |
| FULLY STANLESS STEELL BODY | ||
| 4 NOZZLE BOTTLE SHAPE POUCH FILLING MACHINE | ||
| 2 IN 1 SYSTEM BOTTLE + POUCH FILL UP | ||
| ARTIFICIAL JUICE FILLING MACHINE | ||
| CAPACITY - 50 ML TO 1 LTR FILL UP | ||
| DIMENSSION- L*W*H - 28*30*36 | ||
| OPERATING - SINGLE PHASE / MANUAL | ||
| CAPACITY - 1000 TO 1200 POUCH (100 ML ) PER HRS APPROX | ||
| SEMI AUTOMATIC MACHINE | ||
| 1 YEAR WARRANTY( ELECTRONIC PARTS 6 MONTH ) |
Additional Information: